Usage Statistics for www.eigen-sfeer.nl

Summary Period: February 2021
Generated 01-Mar-2021 06:28 CET



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2021
Total Hits 23343
Total Files 23150
Total Pages 23012
Total Visits 1539
Total kB Files 1740903
Total kB In 0
Total kB Out 0
Total Unique Sites 808
Total Unique URLs 177
Total Unique Referrers 1608
Total Unique User Agents 34
. Avg Max
Hits per Hour 34 628
Hits per Day 833 2239
Files per Day 826 2225
Pages per Day 821 2227
Visits per Day 54 401
kB Files per Day 62175 148609
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 23150
Code 304 - Not Modified 19
Code 401 - Unauthorized 3
Code 404 - Not Found 171

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 805 3.45% 786 3.40% 786 3.42% 44 2.86% 40 4.95% 95353 5.48% 0 0.00% 0 0.00%
2 798 3.42% 790 3.41% 782 3.40% 30 1.95% 35 4.33% 92982 5.34% 0 0.00% 0 0.00%
3 870 3.73% 855 3.69% 863 3.75% 31 2.01% 26 3.22% 87071 5.00% 0 0.00% 0 0.00%
4 731 3.13% 730 3.15% 721 3.13% 39 2.53% 23 2.85% 73212 4.21% 0 0.00% 0 0.00%
5 658 2.82% 651 2.81% 654 2.84% 53 3.44% 23 2.85% 62309 3.58% 0 0.00% 0 0.00%
6 198 0.85% 198 0.86% 195 0.85% 16 1.04% 13 1.61% 15574 0.89% 0 0.00% 0 0.00%
7 448 1.92% 447 1.93% 443 1.93% 36 2.34% 20 2.48% 31781 1.83% 0 0.00% 0 0.00%
8 757 3.24% 746 3.22% 743 3.23% 51 3.31% 34 4.21% 31232 1.79% 0 0.00% 0 0.00%
9 1518 6.50% 1512 6.53% 1497 6.51% 75 4.87% 48 5.94% 97410 5.60% 0 0.00% 0 0.00%
10 1279 5.48% 1274 5.50% 1264 5.49% 72 4.68% 39 4.83% 91438 5.25% 0 0.00% 0 0.00%
11 1054 4.52% 1054 4.55% 1038 4.51% 61 3.96% 44 5.45% 91298 5.24% 0 0.00% 0 0.00%
12 1035 4.43% 1034 4.47% 1020 4.43% 90 5.85% 51 6.31% 89885 5.16% 0 0.00% 0 0.00%
13 236 1.01% 235 1.02% 227 0.99% 20 1.30% 19 2.35% 17223 0.99% 0 0.00% 0 0.00%
14 1080 4.63% 1080 4.67% 1071 4.65% 69 4.48% 35 4.33% 53809 3.09% 0 0.00% 0 0.00%
15 1284 5.50% 1281 5.53% 1269 5.51% 79 5.13% 46 5.69% 69854 4.01% 0 0.00% 0 0.00%
16 2239 9.59% 2225 9.61% 2227 9.68% 401 26.06% 385 47.65% 95487 5.48% 0 0.00% 0 0.00%
17 1359 5.82% 1336 5.77% 1346 5.85% 71 4.61% 48 5.94% 148609 8.54% 0 0.00% 0 0.00%
18 1069 4.58% 1065 4.60% 1052 4.57% 54 3.51% 38 4.70% 126774 7.28% 0 0.00% 0 0.00%
19 1190 5.10% 1144 4.94% 1135 4.93% 50 3.25% 49 6.06% 80394 4.62% 0 0.00% 0 0.00%
20 392 1.68% 392 1.69% 390 1.69% 14 0.91% 11 1.36% 38264 2.20% 0 0.00% 0 0.00%
21 650 2.78% 648 2.80% 645 2.80% 34 2.21% 21 2.60% 30345 1.74% 0 0.00% 0 0.00%
22 969 4.15% 967 4.18% 962 4.18% 45 2.92% 27 3.34% 36577 2.10% 0 0.00% 0 0.00%
23 904 3.87% 889 3.84% 896 3.89% 57 3.70% 27 3.34% 43291 2.49% 0 0.00% 0 0.00%
24 464 1.99% 462 2.00% 459 1.99% 42 2.73% 21 2.60% 40138 2.31% 0 0.00% 0 0.00%
25 457 1.96% 454 1.96% 438 1.90% 49 3.18% 32 3.96% 30176 1.73% 0 0.00% 0 0.00%
26 347 1.49% 346 1.49% 341 1.48% 29 1.88% 22 2.72% 31915 1.83% 0 0.00% 0 0.00%
27 101 0.43% 101 0.44% 100 0.43% 8 0.52% 7 0.87% 11147 0.64% 0 0.00% 0 0.00%
28 451 1.93% 448 1.94% 448 1.95% 25 1.62% 13 1.61% 27358 1.57% 0 0.00% 0 0.00%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 33 929 3.98% 33 926 4.00% 32 909 3.95% 2466 69043 3.97% 0 0 0.00% 0 0 0.00%
1 33 947 4.06% 33 928 4.01% 32 915 3.98% 2648 74131 4.26% 0 0 0.00% 0 0 0.00%
2 34 976 4.18% 34 971 4.19% 34 961 4.18% 2834 79352 4.56% 0 0 0.00% 0 0 0.00%
3 35 988 4.23% 35 988 4.27% 34 979 4.25% 3119 87326 5.02% 0 0 0.00% 0 0 0.00%
4 36 1008 4.32% 35 1006 4.35% 35 996 4.33% 3245 90858 5.22% 0 0 0.00% 0 0 0.00%
5 35 1004 4.30% 35 1004 4.34% 35 993 4.32% 3227 90349 5.19% 0 0 0.00% 0 0 0.00%
6 36 1033 4.43% 36 1026 4.43% 36 1016 4.42% 3380 94640 5.44% 0 0 0.00% 0 0 0.00%
7 31 880 3.77% 31 875 3.78% 31 875 3.80% 2907 81407 4.68% 0 0 0.00% 0 0 0.00%
8 51 1443 6.18% 51 1436 6.20% 51 1435 6.24% 3060 85683 4.92% 0 0 0.00% 0 0 0.00%
9 43 1226 5.25% 43 1207 5.21% 43 1216 5.28% 3084 86342 4.96% 0 0 0.00% 0 0 0.00%
10 30 863 3.70% 30 851 3.68% 30 848 3.69% 2693 75396 4.33% 0 0 0.00% 0 0 0.00%
11 30 865 3.71% 30 862 3.72% 30 860 3.74% 2864 80194 4.61% 0 0 0.00% 0 0 0.00%
12 31 885 3.79% 30 865 3.74% 30 857 3.72% 2709 75863 4.36% 0 0 0.00% 0 0 0.00%
13 30 858 3.68% 29 838 3.62% 30 847 3.68% 2489 69691 4.00% 0 0 0.00% 0 0 0.00%
14 27 776 3.32% 27 770 3.33% 27 769 3.34% 2184 61142 3.51% 0 0 0.00% 0 0 0.00%
15 29 828 3.55% 29 822 3.55% 28 809 3.52% 2318 64893 3.73% 0 0 0.00% 0 0 0.00%
16 27 780 3.34% 27 779 3.37% 27 772 3.35% 2124 59462 3.42% 0 0 0.00% 0 0 0.00%
17 39 1114 4.77% 39 1111 4.80% 38 1091 4.74% 2195 61457 3.53% 0 0 0.00% 0 0 0.00%
18 35 985 4.22% 34 962 4.16% 34 978 4.25% 2268 63494 3.65% 0 0 0.00% 0 0 0.00%
19 39 1103 4.73% 39 1100 4.75% 39 1096 4.76% 2085 58386 3.35% 0 0 0.00% 0 0 0.00%
20 33 947 4.06% 33 944 4.08% 33 927 4.03% 2171 60793 3.49% 0 0 0.00% 0 0 0.00%
21 29 825 3.53% 29 820 3.54% 29 812 3.53% 1937 54225 3.11% 0 0 0.00% 0 0 0.00%
22 42 1179 5.05% 41 1165 5.03% 41 1169 5.08% 1942 54379 3.12% 0 0 0.00% 0 0 0.00%
23 32 901 3.86% 31 894 3.86% 31 882 3.83% 2229 62399 3.58% 0 0 0.00% 0 0 0.00%

Top 30 of 177 Total URLs
# Hits kB F kB In kB Out URL
1 10927 46.81% 1711745 98.33% 0 0.00% 0 0.00% /usage/usage_201604.html
2 9979 42.75% 10591 0.61% 0 0.00% 0 0.00% /
3 1556 6.67% 13015 0.75% 0 0.00% 0 0.00% /usage/usage_202102.html
4 219 0.94% 88 0.01% 0 0.00% 0 0.00% /robots.txt
5 127 0.54% 1383 0.08% 0 0.00% 0 0.00% /usage/
6 13 0.06% 1317 0.08% 0 0.00% 0 0.00% /usage/usage_202011.html
7 8 0.03% 229 0.01% 0 0.00% 0 0.00% /usage/usage_202009.html
8 7 0.03% 70 0.00% 0 0.00% 0 0.00% /usage/usage_202003.html
9 6 0.03% 58 0.00% 0 0.00% 0 0.00% /usage/usage_202002.html
10 6 0.03% 57 0.00% 0 0.00% 0 0.00% /usage/usage_202010.html
11 6 0.03% 58 0.00% 0 0.00% 0 0.00% /usage/usage_202101.html
12 5 0.02% 17 0.00% 0 0.00% 0 0.00% /phpmyadmin/
13 5 0.02% 196 0.01% 0 0.00% 0 0.00% /usage/usage_202004.html
14 5 0.02% 46 0.00% 0 0.00% 0 0.00% /usage/usage_202005.html
15 5 0.02% 48 0.00% 0 0.00% 0 0.00% /usage/usage_202007.html
16 5 0.02% 49 0.00% 0 0.00% 0 0.00% /usage/usage_202008.html
17 4 0.02% 37 0.00% 0 0.00% 0 0.00% /usage/usage_201810.html
18 4 0.02% 40 0.00% 0 0.00% 0 0.00% /usage/usage_201912.html
19 4 0.02% 40 0.00% 0 0.00% 0 0.00% /usage/usage_202001.html
20 3 0.01% 213 0.01% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
21 3 0.01% 5 0.00% 0 0.00% 0 0.00% /usage/agent_202010.html
22 3 0.01% 12 0.00% 0 0.00% 0 0.00% /usage/usage_201402.html
23 3 0.01% 12 0.00% 0 0.00% 0 0.00% /usage/usage_201405.html
24 3 0.01% 23 0.00% 0 0.00% 0 0.00% /usage/usage_201501.html
25 3 0.01% 27 0.00% 0 0.00% 0 0.00% /usage/usage_201509.html
26 3 0.01% 25 0.00% 0 0.00% 0 0.00% /usage/usage_201512.html
27 3 0.01% 28 0.00% 0 0.00% 0 0.00% /usage/usage_201606.html
28 3 0.01% 30 0.00% 0 0.00% 0 0.00% /usage/usage_201608.html
29 3 0.01% 29 0.00% 0 0.00% 0 0.00% /usage/usage_201609.html
30 3 0.01% 28 0.00% 0 0.00% 0 0.00% /usage/usage_201612.html

Top 10 of 177 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10927 46.81% 1711745 98.33% 0 0.00% 0 0.00% /usage/usage_201604.html
2 1556 6.67% 13015 0.75% 0 0.00% 0 0.00% /usage/usage_202102.html
3 9979 42.75% 10591 0.61% 0 0.00% 0 0.00% /
4 127 0.54% 1383 0.08% 0 0.00% 0 0.00% /usage/
5 13 0.06% 1317 0.08% 0 0.00% 0 0.00% /usage/usage_202011.html
6 8 0.03% 229 0.01% 0 0.00% 0 0.00% /usage/usage_202009.html
7 3 0.01% 213 0.01% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
8 5 0.02% 196 0.01% 0 0.00% 0 0.00% /usage/usage_202004.html
9 219 0.94% 88 0.01% 0 0.00% 0 0.00% /robots.txt
10 1 0.00% 71 0.00% 0 0.00% 0 0.00% /phpmyadmin//Documentation.html

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 9979 42.75% 922 61.02% /
2 10927 46.81% 387 25.61% /usage/usage_201604.html
3 1556 6.67% 43 2.85% /usage/usage_202102.html
4 127 0.54% 30 1.99% /usage/
5 13 0.06% 10 0.66% /usage/usage_202011.html
6 6 0.03% 5 0.33% /usage/usage_202002.html
7 7 0.03% 4 0.26% /usage/usage_202003.html
8 8 0.03% 4 0.26% /usage/usage_202009.html
9 5 0.02% 3 0.20% /phpmyadmin/
10 4 0.02% 3 0.20% /usage/usage_201810.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 9979 42.75% 362 57.64% /
2 10927 46.81% 244 38.85% /usage/usage_201604.html
3 127 0.54% 10 1.59% /usage/
4 8 0.03% 2 0.32% /usage/usage_202009.html
5 3 0.01% 1 0.16% /usage/usage_201405.html
6 2 0.01% 1 0.16% /usage/usage_201406.html
7 2 0.01% 1 0.16% /usage/usage_201410.html
8 2 0.01% 1 0.16% /usage/usage_201610.html
9 3 0.01% 1 0.16% /usage/usage_201708.html
10 2 0.01% 1 0.16% /usage/usage_201806.html

Top 30 of 808 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2876 12.32% 2876 12.42% 3123 0.18% 0 0.00% 0 0.00% 4 0.26% 85.90.118.205
2 1829 7.84% 1829 7.90% 1993 0.11% 0 0.00% 0 0.00% 7 0.45% vm1804812.6ssd.had.wf
3 1490 6.38% 1490 6.44% 1624 0.09% 0 0.00% 0 0.00% 22 1.43% 176.110.134.2
4 1287 5.51% 1287 5.56% 1398 0.08% 0 0.00% 0 0.00% 11 0.71% vlan-153-aitos-197.comnet.bg
5 1182 5.06% 1182 5.11% 1288 0.07% 0 0.00% 0 0.00% 244 15.85% vm285692.had.su
6 563 2.41% 563 2.43% 4872 0.28% 0 0.00% 0 0.00% 2 0.13% ns3133802.ip-51-75-147.eu
7 559 2.39% 559 2.41% 88470 5.08% 0 0.00% 0 0.00% 3 0.19% unknown.puregig.net
8 303 1.30% 303 1.31% 2477 0.14% 0 0.00% 0 0.00% 1 0.06% 185.189.112.157
9 303 1.30% 303 1.31% 2577 0.15% 0 0.00% 0 0.00% 1 0.06% steelpipeskzn.com
10 301 1.29% 301 1.30% 2408 0.14% 0 0.00% 0 0.00% 1 0.06% no-rdns.m247.com
11 285 1.22% 285 1.23% 45248 2.60% 0 0.00% 0 0.00% 21 1.36% 5.183.92.25
12 262 1.12% 262 1.13% 39325 2.26% 0 0.00% 0 0.00% 23 1.49% 202.73.14.58
13 256 1.10% 256 1.11% 279 0.02% 0 0.00% 0 0.00% 25 1.62% 193.57.41.241
14 233 1.00% 233 1.01% 36993 2.12% 0 0.00% 0 0.00% 2 0.13% 162-251-232.hosted-by.fiberhub.com
15 221 0.95% 221 0.95% 35087 2.02% 0 0.00% 0 0.00% 2 0.13% 103.137.12.78
16 205 0.88% 205 0.89% 32547 1.87% 0 0.00% 0 0.00% 2 0.13% 104.238.44.40
17 188 0.81% 188 0.81% 204 0.01% 0 0.00% 0 0.00% 3 0.19% vlan-171-game-220.comnet.bg
18 187 0.80% 187 0.81% 29566 1.70% 0 0.00% 0 0.00% 3 0.19% 103.107.197.46
19 181 0.78% 173 0.75% 1094 0.06% 0 0.00% 0 0.00% 1 0.06% static.132.100.4.46.clients.your-server.de
20 178 0.76% 178 0.77% 28260 1.62% 0 0.00% 0 0.00% 2 0.13% 217.138.202.42
21 160 0.69% 160 0.69% 25403 1.46% 0 0.00% 0 0.00% 2 0.13% no-mans-land.m247.com
22 150 0.64% 150 0.65% 23815 1.37% 0 0.00% 0 0.00% 2 0.13% 143-255-58-39.static.hostdime.com
23 150 0.64% 150 0.65% 23378 1.34% 0 0.00% 0 0.00% 1 0.06% 199.33.69.30
24 150 0.64% 150 0.65% 23815 1.37% 0 0.00% 0 0.00% 1 0.06% 205-185-222-79.ipvanish.com
25 150 0.64% 150 0.65% 23815 1.37% 0 0.00% 0 0.00% 11 0.71% 45.56.137.60
26 150 0.64% 150 0.65% 23815 1.37% 0 0.00% 0 0.00% 1 0.06% 64.145.93.69
27 150 0.64% 150 0.65% 23815 1.37% 0 0.00% 0 0.00% 1 0.06% 91.197.235.166
28 149 0.64% 149 0.64% 23641 1.36% 0 0.00% 0 0.00% 3 0.19% 185.166.84.137
29 149 0.64% 149 0.64% 23656 1.36% 0 0.00% 0 0.00% 2 0.13% 64-145-94-16.ipvanish.com
30 149 0.64% 149 0.64% 23473 1.35% 0 0.00% 0 0.00% 1 0.06% 82.145.56.108

Top 10 of 808 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 559 2.39% 559 2.41% 88470 5.08% 0 0.00% 0 0.00% 3 0.19% unknown.puregig.net
2 285 1.22% 285 1.23% 45248 2.60% 0 0.00% 0 0.00% 21 1.36% 5.183.92.25
3 262 1.12% 262 1.13% 39325 2.26% 0 0.00% 0 0.00% 23 1.49% 202.73.14.58
4 233 1.00% 233 1.01% 36993 2.12% 0 0.00% 0 0.00% 2 0.13% 162-251-232.hosted-by.fiberhub.com
5 221 0.95% 221 0.95% 35087 2.02% 0 0.00% 0 0.00% 2 0.13% 103.137.12.78
6 205 0.88% 205 0.89% 32547 1.87% 0 0.00% 0 0.00% 2 0.13% 104.238.44.40
7 187 0.80% 187 0.81% 29566 1.70% 0 0.00% 0 0.00% 3 0.19% 103.107.197.46
8 178 0.76% 178 0.77% 28260 1.62% 0 0.00% 0 0.00% 2 0.13% 217.138.202.42
9 160 0.69% 160 0.69% 25403 1.46% 0 0.00% 0 0.00% 2 0.13% no-mans-land.m247.com
10 150 0.64% 150 0.65% 23815 1.37% 0 0.00% 0 0.00% 2 0.13% 143-255-58-39.static.hostdime.com

Top 30 of 1608 Total Referrers
# Hits Referrer
1 4324 18.52% https://doska.info/item/add
2 1100 4.71% https://chinex.su/maskkingoptom/
3 981 4.20% - (Direct Request)
4 886 3.80% https://pasyansov.net/
5 728 3.12% https://chinex.su/maskkinghighgt/
6 567 2.43% http://raihocesdi2170.wordpress.com
7 358 1.53% https://getery.xyz
8 317 1.36% https://biggeek.store/index.php
9 308 1.32% http://kahansgemspass.wordpress.com
10 304 1.30% https://mosbordell.com
11 303 1.30% http://etow38oz.wordpress.com
12 301 1.29% http://encepra68.wordpress.com
13 290 1.24% https://seks-dosug.com
14 230 0.99% https://seksvibor.xyz
15 210 0.90% https://world-games.online/igri-dlya-malchikov/
16 140 0.60% https://highvendor.com/
17 131 0.56% https://cialbuyonliness.com
18 131 0.56% https://highvendor.com
19 122 0.52% https://cialimydoctor.com
20 122 0.52% https://lolz.guru/market/
21 115 0.49% https://cialibuyonlinewmw.com
22 96 0.41% https://hydra9webes.com/
23 94 0.40% http://carders.pk/
24 94 0.40% https://hydra9webe.com
25 93 0.40% https://lolz.guru/articles
26 92 0.39% http://darknet.gs/
27 87 0.37% https://vulkanvegaspl.com
28 86 0.37% http://darknet.gs
29 86 0.37% http://maf.ug
30 86 0.37% https://casinosbewertung.de/

Top 15 of 34 Total User Agents
# Hits User Agent
1 22283 95.46% Mozilla Firefox, Netscape 6 en hoger & Apple Safari
2 369 1.58% MSIE 6.0
3 225 0.96% SemrushBot/7~bl
4 181 0.78% MegaIndex.r
5 46 0.20% PetalBot
6 38 0.16% Dataprovider.c
7 36 0.15% Googlebot/2.1
8 20 0.09% Linux x86_64
9 18 0.08% YandexBot/3.0
10 17 0.07% MJ12bot/v1.4
11 14 0.06% bingbot/2.0
12 11 0.05% MSIE 10.0
13 10 0.04% Go-http-client/1.1
14 5 0.02% Python-urllib/2.7
15 5 0.02% curl/7.61.1
View All User Agents

Usage by Location for February 2021

Top 30 of 56 Total Locations
# Hits Files kB F kB In kB Out Location
1 7136 30.57% 7106 30.70% 705747 40.54% 0 0.00% 0 0.00% Unresolved/Unknown
2 3610 15.47% 3605 15.57% 103102 5.92% 0 0.00% 0 0.00% Russian Federation
3 2795 11.97% 2732 11.80% 260906 14.99% 0 0.00% 0 0.00% US Commercial
4 2331 9.99% 2299 9.93% 343245 19.72% 0 0.00% 0 0.00% United States
5 1830 7.84% 1830 7.90% 1994 0.11% 0 0.00% 0 0.00% Wallis and Futuna Islands
6 1476 6.32% 1476 6.38% 1602 0.09% 0 0.00% 0 0.00% Bulgaria
7 1182 5.06% 1182 5.11% 1288 0.07% 0 0.00% 0 0.00% USSR (former)
8 698 2.99% 677 2.92% 89662 5.15% 0 0.00% 0 0.00% Network
9 464 1.99% 463 2.00% 72378 4.16% 0 0.00% 0 0.00% Great Britain (UK)
10 342 1.47% 342 1.48% 50888 2.92% 0 0.00% 0 0.00% Malaysia
11 257 1.10% 257 1.11% 280 0.02% 0 0.00% 0 0.00% France
12 201 0.86% 192 0.83% 1106 0.06% 0 0.00% 0 0.00% Germany
13 189 0.81% 189 0.82% 29058 1.67% 0 0.00% 0 0.00% Poland
14 166 0.71% 149 0.64% 23664 1.36% 0 0.00% 0 0.00% Non-Profit Organization
15 144 0.62% 144 0.62% 22862 1.31% 0 0.00% 0 0.00% Switzerland
16 111 0.48% 110 0.48% 13816 0.79% 0 0.00% 0 0.00% Australia
17 77 0.33% 77 0.33% 2764 0.16% 0 0.00% 0 0.00% Romania
18 76 0.33% 76 0.33% 11750 0.67% 0 0.00% 0 0.00% Colombia
19 55 0.24% 54 0.23% 108 0.01% 0 0.00% 0 0.00% China
20 28 0.12% 28 0.12% 4287 0.25% 0 0.00% 0 0.00% Portugal
21 25 0.11% 23 0.10% 16 0.00% 0 0.00% 0 0.00% Canada
22 20 0.09% 18 0.08% 73 0.00% 0 0.00% 0 0.00% Kazakhstan
23 17 0.07% 17 0.07% 19 0.00% 0 0.00% 0 0.00% Turks and Caicos Islands
24 13 0.06% 13 0.06% 13 0.00% 0 0.00% 0 0.00% United Kingdom
25 12 0.05% 12 0.05% 8 0.00% 0 0.00% 0 0.00% Korea (South)
26 8 0.03% 4 0.02% 4 0.00% 0 0.00% 0 0.00% Sweden
27 7 0.03% 7 0.03% 20 0.00% 0 0.00% 0 0.00% Brazil
28 7 0.03% 6 0.03% 162 0.01% 0 0.00% 0 0.00% Japan
29 7 0.03% 5 0.02% 4 0.00% 0 0.00% 0 0.00% Ukraine
30 6 0.03% 5 0.02% 9 0.00% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.01