Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Dec 2023 | 6193 | 6184 | 6172 | 79 | 278 | 2469426 | 0 | 0 | 557 | 43204 | 43288 | 43354 |
Nov 2023 | 8704 | 8599 | 8646 | 179 | 2242 | 19039290 | 0 | 0 | 5398 | 259385 | 257994 | 261136 |
Oct 2023 | 8354 | 8303 | 8285 | 162 | 2019 | 17882447 | 0 | 0 | 5028 | 256848 | 257396 | 258996 |
Sep 2023 | 5548 | 5499 | 5522 | 89 | 815 | 10237175 | 0 | 0 | 2688 | 165683 | 164991 | 166440 |
Aug 2023 | 6468 | 6451 | 6424 | 130 | 1808 | 10523760 | 0 | 0 | 4044 | 199169 | 200000 | 200523 |
Jul 2023 | 6281 | 6263 | 6263 | 69 | 811 | 9409693 | 0 | 0 | 2158 | 194157 | 194158 | 194720 |
Jun 2023 | 8730 | 8689 | 8704 | 79 | 902 | 7422968 | 0 | 0 | 2370 | 261127 | 260672 | 261903 |
May 2023 | 5685 | 5640 | 5661 | 110 | 1136 | 5487164 | 0 | 0 | 3427 | 175499 | 174852 | 176262 |
Apr 2023 | 2863 | 2845 | 2845 | 264 | 1183 | 4319261 | 0 | 0 | 7939 | 85379 | 85370 | 85893 |
Mar 2023 | 2318 | 2259 | 2275 | 173 | 1081 | 4521770 | 0 | 0 | 5393 | 70531 | 70040 | 71863 |
Feb 2023 | 1544 | 1512 | 1496 | 120 | 753 | 4234099 | 0 | 0 | 3379 | 41902 | 42349 | 43249 |
Jan 2023 | 1927 | 1901 | 1897 | 146 | 1013 | 3544951 | 0 | 0 | 4556 | 58821 | 58947 | 59760 |
Totals | 99092004 | 0 | 0 | 46937 | 1811705 | 1810057 | 1824099 | |||||
Generated by Webalizer Version 2.01 |