Usage Statistics for www.eigen-sfeer.nl

Summary Period: Last 12 Months
Generated 01-Jun-2023 06:33 CEST



Usage summary for www.eigen-sfeer.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jun 2023 3596 3596 3595 56 46 60683 0 0 56 3595 3596 3596
May 2023 5685 5640 5661 110 1136 5487164 0 0 3427 175499 174852 176262
Apr 2023 2863 2845 2845 264 1183 4319261 0 0 7939 85379 85370 85893
Mar 2023 2318 2259 2275 173 1081 4521770 0 0 5393 70531 70040 71863
Feb 2023 1544 1512 1496 120 753 4234099 0 0 3379 41902 42349 43249
Jan 2023 1927 1901 1897 146 1013 3544951 0 0 4556 58821 58947 59760
Dec 2022 2160 2106 2133 161 1073 4701019 0 0 5019 66146 65297 66982
Nov 2022 2613 2577 2578 279 1730 6526857 0 0 8395 77358 77332 78405
Oct 2022 13193 13163 13175 222 1386 3847947 0 0 6890 408453 408056 408991
Sep 2022 3918 3889 3902 644 1867 5778193 0 0 19320 117066 116697 117562
Aug 2022 1901 1867 1872 502 1679 3043927 0 0 15579 58055 57886 58943
Jul 2022 2190 2167 2171 246 1950 4585427 0 0 7648 67313 67206 67908
Totals 50651297 0 0 87601 1230118 1227628 1239414


Generated by Webalizer Version 2.01