Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Jan 2021 | 802 | 794 | 788 | 49 | 488 | 1865390 | 0 | 0 | 1047 | 16562 | 16679 | 16862 |
Dec 2020 | 734 | 726 | 720 | 52 | 612 | 2322571 | 0 | 0 | 1614 | 22343 | 22532 | 22765 |
Nov 2020 | 939 | 933 | 923 | 45 | 595 | 2024015 | 0 | 0 | 1365 | 27691 | 27994 | 28185 |
Oct 2020 | 742 | 713 | 728 | 40 | 455 | 656620 | 0 | 0 | 1264 | 22574 | 22104 | 23013 |
Sep 2020 | 1597 | 1127 | 1580 | 94 | 1185 | 1506327 | 0 | 0 | 2840 | 47421 | 33823 | 47910 |
Aug 2020 | 1237 | 1142 | 1212 | 54 | 846 | 1297107 | 0 | 0 | 1685 | 37579 | 35432 | 38377 |
Jul 2020 | 1414 | 880 | 1405 | 107 | 964 | 718308 | 0 | 0 | 3344 | 43567 | 27300 | 43839 |
Jun 2020 | 922 | 418 | 916 | 47 | 455 | 218216 | 0 | 0 | 1419 | 27488 | 12543 | 27675 |
May 2020 | 569 | 144 | 562 | 36 | 441 | 189589 | 0 | 0 | 1141 | 17432 | 4492 | 17655 |
Apr 2020 | 352 | 304 | 344 | 115 | 1132 | 517756 | 0 | 0 | 3476 | 10329 | 9148 | 10560 |
Mar 2020 | 1465 | 687 | 1458 | 136 | 1166 | 989150 | 0 | 0 | 4223 | 45198 | 21322 | 45444 |
Feb 2020 | 1337 | 631 | 1331 | 167 | 1084 | 567091 | 0 | 0 | 4848 | 38611 | 18306 | 38794 |
Totals | 12872139 | 0 | 0 | 28266 | 356795 | 251675 | 361079 | |||||
Generated by Webalizer Version 2.01 |