Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Aug 2022 | 1679 | 1630 | 1639 | 363 | 905 | 1590774 | 0 | 0 | 3994 | 18037 | 17934 | 18470 |
Jul 2022 | 2190 | 2167 | 2171 | 246 | 1950 | 4585427 | 0 | 0 | 7648 | 67313 | 67206 | 67908 |
Jun 2022 | 2494 | 2460 | 2463 | 96 | 911 | 3060470 | 0 | 0 | 2898 | 73909 | 73823 | 74847 |
May 2022 | 1091 | 1063 | 1076 | 82 | 1250 | 2782286 | 0 | 0 | 2559 | 33372 | 32970 | 33850 |
Apr 2022 | 1133 | 1103 | 1111 | 47 | 591 | 3896553 | 0 | 0 | 1437 | 33330 | 33117 | 33995 |
Mar 2022 | 1214 | 1183 | 1198 | 40 | 684 | 5099022 | 0 | 0 | 1258 | 37163 | 36677 | 37634 |
Feb 2022 | 1178 | 1162 | 1161 | 185 | 1417 | 3606490 | 0 | 0 | 5206 | 32509 | 32563 | 32999 |
Jan 2022 | 1918 | 1894 | 1889 | 247 | 4453 | 3744116 | 0 | 0 | 7664 | 58561 | 58731 | 59480 |
Dec 2021 | 1618 | 1607 | 1606 | 63 | 701 | 3177146 | 0 | 0 | 1969 | 49804 | 49833 | 50176 |
Nov 2021 | 1186 | 1173 | 1168 | 65 | 690 | 3298018 | 0 | 0 | 1951 | 35065 | 35199 | 35596 |
Oct 2021 | 1632 | 1620 | 1613 | 142 | 1221 | 2759424 | 0 | 0 | 4403 | 50023 | 50250 | 50619 |
Sep 2021 | 1999 | 1970 | 1975 | 222 | 1539 | 2516548 | 0 | 0 | 6686 | 59275 | 59116 | 59976 |
Totals | 40116274 | 0 | 0 | 47673 | 548361 | 547419 | 555550 | |||||
Generated by Webalizer Version 2.01 |