Usage Statistics for www.eigen-sfeer.nl

Summary Period: Last 12 Months
Generated 30-Mar-2023 06:32 CEST



Usage summary for www.eigen-sfeer.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2023 2197 2137 2153 162 976 4020913 0 0 4860 64614 64119 65916
Feb 2023 1544 1512 1496 120 753 4234099 0 0 3379 41902 42349 43249
Jan 2023 1927 1901 1897 146 1013 3544951 0 0 4556 58821 58947 59760
Dec 2022 2160 2106 2133 161 1073 4701019 0 0 5019 66146 65297 66982
Nov 2022 2613 2577 2578 279 1730 6526857 0 0 8395 77358 77332 78405
Oct 2022 13193 13163 13175 222 1386 3847947 0 0 6890 408453 408056 408991
Sep 2022 3918 3889 3902 644 1867 5778193 0 0 19320 117066 116697 117562
Aug 2022 1901 1867 1872 502 1679 3043927 0 0 15579 58055 57886 58943
Jul 2022 2190 2167 2171 246 1950 4585427 0 0 7648 67313 67206 67908
Jun 2022 2494 2460 2463 96 911 3060470 0 0 2898 73909 73823 74847
May 2022 1091 1063 1076 82 1250 2782286 0 0 2559 33372 32970 33850
Apr 2022 1133 1103 1111 47 591 3896553 0 0 1437 33330 33117 33995
Totals 50022641 0 0 82540 1100339 1097799 1110408


Generated by Webalizer Version 2.01